
FIRST LEVEL CASE
NO | RANK | COST |
1 | Tamtama | Rp. 5.000,- s/d Rp. 10.000,- |
2 | Bintara | Rp. 10.000,- s/d Rp. 15.000,- |
3 | Pama | Rp. 15.000,- s/d Rp. 20.000,- |
4 | Pamen | Rp. 20.000,- s/d Rp. 25.000,- |
5 | Pati | Rp. 25.000,- s/d Rp. 30.000,- |
APPEAL LEVEL CASE
NO | RANK | Cost |
1 | Tamtama | Rp. 10.000,- s/d Rp. 15.000,- |
2 | Bintara | Rp. 15.000,- s/d Rp. 20.000,- |
3 | Pama | Rp. 20.000,- s/d Rp. 25.000,- |
4 | Pamen | Rp. 25.000,- s/d Rp. 30.000,- |
5 | Pati | Rp. 30.000,- s/d Rp. 35.000,- |
Kadilmiltama Circular Letter Number SE/09/II/2010, dated February 12, 2010.
© 2023 Pengadilan Militer Tinggi II Jakarta
English